
| Assessed Value | BC Assessment’s value for taxation based on property characteristics and classification |
| B-20 Stress Test | A federally mandated requirement for lenders to ensure borrowers are protected from ‘rate shock’ by requiring borrowers to qualify for financing at a higher rate than the actual rate on the mortgage |
| Detached | Single-family detached dwelling |
| Listing Discount | The difference between original list price and final sale price, expressed as a percentage |
| Luxury >$1.5M | ‘Luxury’ properties, comprised of detached and attached dwellings trading over $1.5M |
| MOI | Months of Inventory; the amount of time (in months) it would take to exhaust the current number of available listings at the current pace of sales. Also known as absorption rate |
| PPSF | Price Per Square Foot |
| Strata | Attached dwellings such as condominiums and townhouses |
| Y/Y | Year over year; comparing the current quarter to the same quarter last year unless otherwise noted. |
